Commit graph

11 commits

Author SHA1 Message Date
5093529cc1 2024-10-23 2024-10-23 16:24:30 +02:00
336911df78 2024-10-09 2024-10-10 16:49:16 +02:00
888b94cbf4 2024-09-30 2024-09-30 18:19:25 +02:00
f60f20dccf 2024-09-22 2024-09-22 10:20:21 +02:00
82040ce0fb 2024-09-17 2024-09-17 12:57:51 +02:00
3ae978e4e8 2024-09-07 2024-09-07 20:11:01 +02:00
5045ef25dc 2024-08-22 2024-08-22 17:12:05 +02:00
fcdf367d31 2024-08-16 2024-08-16 20:32:28 +02:00
afed5b0470 corvée(i18n) ajoute des traductions 2024-08-09 18:47:15 +02:00
f4c3ada5ba corvée(deps) ajoute Query Monitor 2024-08-06 22:43:53 +02:00
68b42420a3 2024-08-05 2024-08-05 23:28:28 +02:00